Polling Locations
Number | Precinct Name | Polling Location | Address | Google Map |
---|---|---|---|---|
A101 | Maysville 1 | Mason County Public Library | 218 E Third St, Maysville, KY 41056 | Click for directions |
A103 | Maysville 3 | Central United Methodist Church | 912 E 2nd St, Maysville, KY 41056 | Click for directions |
A104 | Maysville 4 | Central Baptist Church | 437 Central Ave, Maysville, KY 41056 | Click for directions |
A105 | Plugtown | Mason County Extension Office | 800 US-68, Maysville, KY 41056 | Click for directions |
B102 | Dover-Minerva | Highland Christian Church | 4037 KY-10, Maysville, KY 41056 | Click for directions |
B104 | Fernleaf & Germantown 10 & 11 | Highland Christian Church | 4037 KY-10, Maysville, KY 41056 | Click for directions |
B106 | Mays Lick | May’s Lick Fire Hall | 5036 Saltlake Circle, Mays Lick, KY 41055 | |
B107 | Washington 17 & 17A | Mason County Intermediate School | 720 Clarks Run Rd, Maysville, KY 41056 | Click for directions |
B108 | Kenton Station 16A | Mason County Fieldhouse Lobby | 1320 US-68, Maysville, KY 41056 | Click for directions |
C102 | Hilltop 16 | Mason County Fieldhouse Lobby | 1320 US-68, Maysville, KY 41056 | Click for directions |
C103 | Helena & Lewisburg 18-19-19A | Lewisburg Fire Hall | 6045 KY 3170, Maysville, KY 41056 | |
C104 | Limestone & Plumville 20 & 21 | Senior Citizen’s Center | 1673 Forest Ave., Maysville, KY 41056 | Click for directions |
C105 | Rectorville & Orangeburg 21A & 22 | Orangeburg Community Center & Fire Hall | 8002 Day Pike, Maysville, KY 41056 | Click for directions |
Looking for a form?
Stephanie G. Schumacher
Mason County Clerk
Address
27 West 3rd Street PO Box 234 Maysville, KY 41056-0234
Contact Us
- Office: (606) 564-3341
- Fax: (606) 564-8979
- Email: [email protected]
Office Hours
Monday-Friday: 8:30-4:30